The NaijaSabi Price Index recorded 81 price checks across 34 items in 37 places during October 2026. Below are the prices as checked by 31 October 2026, each compared with the check before it.
The biggest moves
- Dangote refinery depot price (to marketers) (Nigeria) rose 23% to ₦1,325 per litre (previous check: August 2026)
- Iron rod, typical price per tonne (Nigeria) fell 17% to about ₦800,000 – ₦1,100,000 per tonne (previous check: 2025)
- Imported long-grain rice (Lagos) fell 13% to ₦53,000 50kg bag (previous check: April 2026)
- Agric rice (including People’s Choice) (Lagos) fell 12% to about ₦55,000 50kg bag (previous check: September 2026)
- Petrol at NNPC stations (Nigeria) rose 7.4% to ₦1,355 – ₦1,435 per litre (previous check: 21 August 2026)
Foodstuff
| Item | Price | Change |
|---|---|---|
| Eggs, mediumcrate of 30 | ₦5,400Oct 2026 | First check |
| Tomatoesper kg | ₦2,000Oct 2026 | First check |
| Pepper (rodo)per kg | ₦2,200Oct 2026 | First check |
| Tatasheper kg | ₦2,500Oct 2026 | First check |
| Shomboper kg | ₦2,500Oct 2026 | First check |
| Onionsper kg | ₦900Oct 2026 | First check |
| Yam, mediumper tuber | ₦2,500Oct 2026 | First check |
Today’s Foodstuff prices, the full history and the data →
Garri
| Item | Price | Change |
|---|---|---|
| Ijebu garripaint bucket | About ₦1,100Oct 2026 | First check |
| White or yellow garripaint bucket | About ₦1,200Oct 2026 | First check |
Today’s Garri prices, the full history and the data →
Iron rod
| Item | Price | Change |
|---|---|---|
| All sizesper tonne | About ₦800,000 – ₦1,100,00012 OctDown 17%since 2025 | Down 17%since 2025 |
| 8mmper 12m rod | ₦3,800 – ₦5,20012 Oct | First check |
| 10mmper 12m rod | ₦5,900 – ₦8,10012 Oct | First check |
| 12mmper 12m rod | ₦8,500 – ₦11,70012 Oct | First check |
| 16mmper 12m rod | ₦15,200 – ₦20,90012 Oct | First check |
| 20mmper 12m rod | ₦23,700 – ₦32,60012 Oct | First check |
| 25mmper 12m rod | ₦37,000 – ₦50,90012 Oct | First check |
| 32mmper 12m rod | ₦60,700 – ₦83,40012 Oct | First check |
| Local rods, bulkper tonne | About ₦800,000 – ₦900,00012 Oct | First check |
| TMT rods, bulkper tonne | About ₦900,000 – ₦1,000,00012 Oct | First check |
Today’s Iron rod prices, the full history and the data →
Naira exchange rates
| Item | Price | Change |
|---|---|---|
| Dollar, official (NFEM)per $1 | ₦1,334.2016 Oct | First check |
| Dollar, street rateper $1 | ₦1,375 – ₦1,39015 Oct | First check |
| Pound, officialper £1 | ₦1,764.4516 Oct | First check |
| Pound, street rateper £1 | ₦1,798 – ₦1,84516 Oct | First check |
| Euro, officialper €1 | ₦1,490.6416 Oct | First check |
| Euro, street rateper €1 | ₦1,519 – ₦1,56016 Oct | First check |
Today’s Naira exchange rates prices, the full history and the data →
Petrol (PMS)
| Item and place | Price | Change |
|---|---|---|
| NNPC stationsNigeria · per litre | ₦1,355 – ₦1,4358 OctUp 7.4%since 21 Aug | Up 7.4%since 21 Aug |
| NNPC stationsLagos · per litre | ₦1,3558 Oct | First check |
| NNPC stationsRivers · per litre | ₦1,3558 Oct | First check |
| NNPC stationsAkwa Ibom · per litre | ₦1,3608 Oct | First check |
| NNPC stationsOsun · per litre | ₦1,3588 Oct | First check |
| NNPC stationsOgun · per litre | ₦1,3678 Oct | First check |
| NNPC stationsOyo · per litre | ₦1,3678 Oct | First check |
| NNPC stationsAbia · per litre | ₦1,3708 Oct | First check |
| NNPC stationsFCT (Abuja) · per litre | ₦1,40512 Oct | First check |
| NNPC stationsAnambra · per litre | ₦1,3728 Oct | First check |
| NNPC stationsEnugu · per litre | ₦1,3728 Oct | First check |
| NNPC stationsImo · per litre | ₦1,3728 Oct | First check |
| NNPC stationsEbonyi · per litre | ₦1,3758 Oct | First check |
| NNPC stationsKwara · per litre | ₦1,3758 Oct | First check |
| NNPC stationsEkiti · per litre | ₦1,3778 Oct | First check |
| NNPC stationsOndo · per litre | ₦1,3778 Oct | First check |
| NNPC stationsDelta · per litre | ₦1,3798 Oct | First check |
| NNPC stationsBayelsa · per litre | ₦1,3808 Oct | First check |
| NNPC stationsEdo · per litre | ₦1,3808 Oct | First check |
| NNPC stationsBauchi · per litre | ₦1,3858 Oct | First check |
| NNPC stationsKano · per litre | ₦1,3858 Oct | First check |
| NNPC stationsCross River · per litre | ₦1,3908 Oct | First check |
| NNPC stationsKogi · per litre | ₦1,3908 Oct | First check |
| NNPC stationsKaduna · per litre | ₦1,4008 Oct | First check |
| NNPC stationsBenue · per litre | ₦1,4108 Oct | First check |
| NNPC stationsZamfara · per litre | ₦1,4148 Oct | First check |
| NNPC stationsAdamawa · per litre | ₦1,4208 Oct | First check |
| NNPC stationsJigawa · per litre | ₦1,4208 Oct | First check |
| NNPC stationsKebbi · per litre | ₦1,4208 Oct | First check |
| NNPC stationsPlateau · per litre | ₦1,4208 Oct | First check |
| NNPC stationsTaraba · per litre | ₦1,4208 Oct | First check |
| NNPC stationsBorno · per litre | ₦1,4308 Oct | First check |
| NNPC stationsGombe · per litre | ₦1,4308 Oct | First check |
| NNPC stationsNasarawa · per litre | ₦1,4308 Oct | First check |
| NNPC stationsSokoto · per litre | ₦1,4308 Oct | First check |
| NNPC stationsNiger · per litre | ₦1,4338 Oct | First check |
| NNPC stationsYobe · per litre | ₦1,4358 Oct | First check |
| Dangote depot (wholesale)Nigeria · per litre | ₦1,3251 OctUp 23%since Aug 2026 | Up 23%since Aug 2026 |
Petrol at NNPC stations was cheapest in Lagos (₦1,355) and dearest in Yobe (₦1,435).
Today’s Petrol (PMS) prices, the full history and the data →
Rice
| Item | Price | Change |
|---|---|---|
| Imported long grain50kg bag | ₦53,000Oct 2026Down 13%since Apr 2026 | Down 13%since Apr 2026 |
| Imported short grain50kg bag | ₦51,000Oct 2026 | First check |
| Plain Nigerian rice50kg bag | ₦54,000 – ₦55,000Oct 2026 | First check |
| Agric rice50kg bag | About ₦55,000Oct 2026Down 12%since Sep 2026 | Down 12%since Sep 2026 |
| Big Bull, My Choice, Mr Rice50kg bag | ₦58,000 – ₦60,000Oct 2026 | First check |
| BHOG, Yummy Gold50kg bag | ₦61,000 – ₦62,000Oct 2026 | First check |
| Cap Rice50kg bag | ₦70,000 – ₦77,000Oct 2026 | First check |
Today’s Rice prices, the full history and the data →
How these prices were checked
Every figure is a check recorded in the NaijaSabi Price Index with its date and its source. Changes compare each item with its previous check in the same place, which may be from an earlier month; the date of that check is shown. Prices vary between markets and sellers, so treat them as a guide.
Sources this month: Lagos State food price tracker, Supplier and market quotes (NaijaSabi iron rod guide), Central Bank of Nigeria, NFEM closing rate (cbn.gov.ng), Bureau de change selling quotes in Lagos, Abuja, Kano and Port Harcourt, as compiled by WithinNigeria (16 Oct 2026), Central Bank of Nigeria exchange rates, pound sterling central rate (cbn.gov.ng), Indicative parallel-market quotes: Monierate feed (15 Oct, about N1,798) and a BDC selling quote listed on NgnRates (16 Oct, N1,845), Central Bank of Nigeria exchange rates, euro central rate (cbn.gov.ng), Indicative parallel-market quotes: Monierate feed (15 Oct, about N1,519) and a BDC selling quote listed on NgnRates (16 Oct, N1,560), NNPC Retail pump prices (reported by Legit.ng), NNPC Retail pump price, Abuja (reported by Legit.ng), Dangote refinery gantry price (reported by Legit.ng), News Agency of Nigeria market survey, Lagos.
For journalists and researchers: download every check as a spreadsheet from the Price Index. Please credit “NaijaSabi Price Index”.




0 Comments
No comments yet. Be the first to share your thoughts!