NaijaSabi Price Index
Rice prices in Nigeria
Price of a 50kg bag of rice in Lagos by type and brand, from the Lagos State food price tracker and market surveys.
Latest prices in Lagos
| Rice | 50kg bag | Change | Trend |
|---|---|---|---|
| Imported long grain | ₦53,000Down 13%since Apr 2026 | Down 13%since Apr 2026 | |
| Imported short grain | ₦51,000 | First check | |
| Plain Nigerian rice | ₦54,000 – ₦55,000 | First check | |
| Agric rice | About ₦55,000Down 12%since Sep 2026 | Down 12%since Sep 2026 | |
| Big Bull, My Choice, Mr Rice | ₦58,000 – ₦60,000 | First check | |
| BHOG, Yummy Gold | ₦61,000 – ₦62,000 | First check | |
| Cap Rice | ₦70,000 – ₦77,000 | First check |
How the price has moved
See the numbers
| Checked | Price | Source |
|---|---|---|
| Oct 2026 | ₦53,000 | Lagos State food price tracker |
| Apr 2026 | ₦61,125 | Lagos State food price tracker |
| Jan 2026 | ₦56,000 | Lagos State food price tracker |
How these prices are checked
Lagos prices from the Lagos State Ministry of Agriculture and Food Systems' monthly food price tracker, and News Agency of Nigeria market surveys in Lagos markets.
Every figure here was entered by a NaijaSabi editor together with the date it was checked and where it came from. Earlier checks are kept, so the history is complete. Prices vary between markets and sellers, so treat them as a guide and confirm before you buy.
Sources
- News Agency of Nigeria market survey, Lagos 6 checks, latest 1 Oct
- Lagos State food price tracker 4 checks, latest 1 Oct