NaijaSabi Price Index
Cement prices in Nigeria
Price of a 50kg bag of cement in Nigeria by brand and by state, with prices since 2020.
Latest prices in Nigeria
These prices were last checked on 1 September 2026 and may have changed since. Confirm before you buy.
| Brand | 50kg bag | Change | Trend |
|---|---|---|---|
| Any major brand | ₦12,000 – ₦14,000Up 18%since Apr 2026 | Up 18%since Apr 2026 | |
| Dangote | ₦12,000Up 8.1%since Apr 2026 | Up 8.1%since Apr 2026 | |
| BUA | ₦12,000Up 6.7%since Apr 2026 | Up 6.7%since Apr 2026 | |
| Lafarge (Elephant) | ₦10,000 – ₦11,500checked Apr 2026 | First check | |
| Ibeto | ₦9,500 – ₦11,000checked Apr 2026 | First check | |
| Mangal | ₦12,000Up 12%since Apr 2026 | Up 12%since Apr 2026 | |
| Unicem | ₦10,000 – ₦11,000checked Apr 2026 | First check | |
| Purechem | ₦10,000 – ₦11,500checked Apr 2026 | First check |
How the price has moved
See the numbers
| Checked | Price | Source |
|---|---|---|
| 1 Sep 2026 | ₦12,000 – ₦14,000 | Market quotations, 1 September 2026 (reported by Legit.ng) (Dangote, BUA, Mangal and HBM N12,000; Linma White N14,000) |
| Apr 2026 | ₦10,000 – ₦12,000 | Market surveys: Naija News (Apr 2026), MyCityPrices (Mar 2026), Legit.ng (Feb 2026) |
| Jan 2026 | About ₦10,000 | Legit.ng market report |
| Dec 2025 | About ₦9,000 | Legit.ng market report |
| 2024 | About ₦7,500 – ₦10,000 | NaijaSabi cement guide (price history) |
| 2023 | About ₦5,000 – ₦7,500 | NaijaSabi cement guide (price history) (After the fuel subsidy was removed) |
| 2022 | About ₦3,800 – ₦5,000 | NaijaSabi cement guide (price history) |
| 2021 | About ₦3,000 – ₦3,800 | NaijaSabi cement guide (price history) |
| 2020 | About ₦2,500 – ₦3,000 | NaijaSabi cement guide (price history) |
Where it costs least
- Rivers₦10,000 – ₦11,000Apr 2026
- Enugu₦10,000 – ₦11,000Apr 2026
- Anambra₦10,000 – ₦11,000Apr 2026
- Oyo₦10,000 – ₦11,000Apr 2026
- Edo₦10,000 – ₦11,000Apr 2026
- Kwara₦10,500 – ₦10,700Apr 2026
- Kano₦10,500 – ₦11,500Apr 2026
- Kaduna₦10,500 – ₦11,500Apr 2026
- Jigawa₦10,500 – ₦11,500Apr 2026
- Lagos₦12,500 – ₦15,0007 Jul
- FCT (Abuja)₦12,500 – ₦15,0007 Jul
How these prices are checked
Retail price of a 50kg bag from market surveys reported by Nigerian media (Naija News, Legit.ng, MyCityPrices) and NaijaSabi checks.
Every figure here was entered by a NaijaSabi editor together with the date it was checked and where it came from. Earlier checks are kept, so the history is complete. Prices vary between markets and sellers, so treat them as a guide and confirm before you buy.
Sources
- Market quotations, 1 September 2026 (reported by Legit.ng) 4 checks, latest 1 Sep
- The Guardian market survey (Lagos, Abuja, Abia) 2 checks, latest 7 Jul
- Market surveys: Naija News (Apr 2026), MyCityPrices (Mar 2026), Legit.ng (Feb 2026) 19 checks, latest 1 Apr
- Legit.ng market report 2 checks, latest 1 Jan
- NaijaSabi cement guide (price history) 5 checks, latest 1 Jan 2024