NaijaSabi Price Index
Iron rod prices in Nigeria
Iron rod (reinforcement bar) prices in Nigeria by size, per 12-metre rod and per tonne, with prices since 2019.
Latest prices in Nigeria
| Size | Price | Change | Trend | Typical use |
|---|---|---|---|---|
| All sizesper tonneLocal and TMT rods, all sizes | About ₦800,000 – ₦1,100,000Down 17%since 2025 | Down 17%since 2025 | Local and TMT rods, all sizes | |
| 8mmper 12m rodStirrups, links and light works | ₦3,800 – ₦5,200 | First check | Stirrups, links and light works | |
| 10mmper 12m rodSlabs, lintels and light beams | ₦5,900 – ₦8,100 | First check | Slabs, lintels and light beams | |
| 12mmper 12m rodFoundations, columns, beams and decking in most houses | ₦8,500 – ₦11,700 | First check | Foundations, columns, beams and decking in most houses | |
| 16mmper 12m rodDuplex columns and beams, long spans | ₦15,200 – ₦20,900 | First check | Duplex columns and beams, long spans | |
| 20mmper 12m rodLarge columns, commercial buildings | ₦23,700 – ₦32,600 | First check | Large columns, commercial buildings | |
| 25mmper 12m rodMulti-storey and heavy structures | ₦37,000 – ₦50,900 | First check | Multi-storey and heavy structures | |
| 32mmper 12m rodBridges, industrial and very heavy work | ₦60,700 – ₦83,400 | First check | Bridges, industrial and very heavy work | |
| Local rods, bulkper tonneA trailer load or more | About ₦800,000 – ₦900,000 | First check | A trailer load or more | |
| TMT rods, bulkper tonneA trailer load or more | About ₦900,000 – ₦1,000,000 | First check | A trailer load or more |
How the price has moved
See the numbers
| Checked | Price | Source |
|---|---|---|
| 12 Oct 2026 | About ₦800,000 – ₦1,100,000 | Supplier and market quotes (NaijaSabi iron rod guide) |
| 2025 | About ₦1,000,000 – ₦1,300,000 | Supplier and market quotes (NaijaSabi iron rod guide) (Peak reached during 2024–2025) |
| 2023 | About ₦335,000 – ₦400,000 | Supplier and market quotes (NaijaSabi iron rod guide) |
| 2019 | About ₦205,000 – ₦240,000 | Supplier and market quotes (NaijaSabi iron rod guide) |
How these prices are checked
Per-tonne prices come from supplier and market quotes. The price of one 12-metre rod is worked out from the per-tonne range using the standard weight of each size (weight per metre in kg = diameter² ÷ 162).
Every figure here was entered by a NaijaSabi editor together with the date it was checked and where it came from. Earlier checks are kept, so the history is complete. Prices vary between markets and sellers, so treat them as a guide and confirm before you buy.
Sources
- Supplier and market quotes (NaijaSabi iron rod guide) 13 checks, latest 12 Oct